The air-cooled chiller adopts a finned condenser, which has fast heat conduction and a good heat dissipation effect without the need to provide cooling water. It can provide ice water at 5~35℃, and the low-temperature type can be as low as 3℃ (the temperature difference does not exceed ±1℃), the compressor power is from 3HP to 50HP, and the cooling capacity can reach 8250~139400 Kcal/hr.
| Standard specifications | SCB-03A | SCB-05A | SCB-08A | SCB-10A | SCB-15A | SCB-20A | SCB-30A | SCB-40A | SCB-50A | ||
| Medium | Water | ||||||||||
| Medium temperature Range | ℃ | 7~25℃ | |||||||||
| Cooling capacity | Kcal/h | 8250 | 11324 | 20540 | 28400 | 43100 | 58600 | 86200 | 117200 | 139400 | |
| W | 29000 | 38650 | 77300 | 97000 | 14200 | 199850 | 294400 | 399700 | 476000 | ||
| Compressor | Type | Hermetic scroll type or piston | |||||||||
| Refrigerant | R22/R407/R134/R410 | ||||||||||
| Power | KW | 2.2 | 3.3 | 6 | 10 | 11.25 | 15 | 22.5 | 40 | 37.5 | |
| Chilled | Pump power | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 5 | 5 | |
| water | Pump pressure | Mpa | 0.2 | 0.2 | 0.2 | 0.205 | 0.205 | 0.22 | 0.24 | 0.24 | 0.24 |
| Flowrate | L/Min | 50-100 | 50-100 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 630-1200 | 630-1200 | |
| Tank | L | 65 | 65 | 140 | 220 | 380 | 500 | 520 | 630 | 800 | |
| In/Out pipe size | G1/4”X 4 | G1/4”X 4 | G1-1/2” | G2” | G1/4”X 4 | G1/4”X 4 | G1” | G1-1/2” | |||
| Cooling fan | Air volume | M3/h | 2390 | 3900 | 7800 | 9200 | 12600 | 18900 | 23400 | 44000 | 39000 |
| Fan diameter | mm | 400X1 | 350X2 | 450X2 | 450X2 | 500X3 | 550X3 | 630X3 | 600X6 | 600X6 | |
| Electric power source Specification | 3P 380V 50HZ | ||||||||||
| Current | A | 6 | 9 | 12 | 15 | 27 | 38 | 58 | 72 | 95 | |
| Dimensions (LXWXH) | mm | 1170X600X1130 | 1420X800X1500 | 2150X850X1800 | 2300X1050X1760 | 2600X1050X1800 | 2600X1780X1845 | 2600X1780X1845 | |||
| Weight | KG | 155 | 155 | 320 | 420 | 95 | 95 | 125 | 135 | 150 | |
Adopt imported compressor
The copper tube is welded without oxygen
Efficient evaporator and condenser, energy saving
The high-power equipment adopts multi-group compressor,
Automatically adjust start and stop as needed
Equipped with communication interface, can undertake future industry 4.0