The air-cooled chiller adopts a finned condenser, which has fast heat conduction and good heat dissipation effect without the need to provide cooling water. It can provide ice water at 5~35℃, and the low temperature type can be as low as 3℃ (the temperature difference does not exceed ±1℃), the screw compressor chiller's compressor power ranges from 40HP to 240HP, and the cooling capacity can reach 88924~581360 Kcal/hr.
Standard specifications | SCC-40AS | SCC-50AS | SCC-60AS | SCC-70AS | SCC-80AS | SCC-100AS | SCC-120AS | ||
Total power | KW | 35 | 46 | 56 | 62 | 75 | 98 | 112 | |
Maximum operating current | A | 69 | 91 | 121 | 128 | 153 | 193 | 220 | |
Cooling capacity | Kcal/h | 88924 | 11174 | 128226 | 180600 | 213280 | 242520 | 290680 | |
KW | 103.4 | 140 | 184 | 206 | 244 | 316 | 365 | ||
Refrigerant | Model | R22(R407C) | |||||||
Charge | Kg | 28 | 35 | 43 | 53 | 60 | 72 | 86 | |
Way to control | Externally balanced thermal expansion valve | ||||||||
Compressor | Type | Semi-closed screw type | |||||||
Power | KW | 29.6 | 39 | 49 | 53 | 65 | 80 | 90 | |
Start method | Y-Δ | ||||||||
Energy adjustment range | % | 0-33%-66%-100% / 0-25%-50%-75%-100% | |||||||
Evaporator | Types | Dry shell and tube type (plate exchange type) | |||||||
Chilled water | M3/h | 18 | 23 | 26 | 36 | 43 | 50 | 60 | |
Inlet and outlet pipe diameter | Inch | 3” | 3” | 3” | 4” | 4” | 4” | 5” | |
Condenser | Air-cooled high-efficiency copper pipe sleeve aluminum sheet | ||||||||
Fan | Types | M3/h | High-power axial fan | ||||||
Power | KW | 7 | 7 | 7 | 10 | 10 | 12 | 12 | |
Cooling air volume | M3/h | 40000 | 51000 | 63000 | 80000 | 91000 | 105000 | 122000 | |
Electric power source Specification | 3P 380V 50HZ | ||||||||
Dimensions | Long | mm | 2200 | 2400 | 2400 | 3150 | 3150 | 4100 | 4100 |
Width | mm | 1560 | 1760 | 2000 | 2140 | 2140 | 1890 | 20000 | |
High | mm | 2150 | 2180 | 2180 | 2200 | 2200 | 2200 | 2200 | |
Unit weight | KG | 1300 | 1620 | 1930 | 2260 | 2420 | 2860 | 3250 | |
Running weight | KG | 1390 | 1870 | 2210 | 2420 | 2680 | 3020 | 3460 |
Adopt imported compressor
The copper tube is welded without oxygen
Efficient evaporator and condenser, energy saving
The high-power equipment adopts multi-group compressor,
Automatically adjust start and stop as needed
Equipped with communication interface, can undertake future industry 4.0